<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design and Technology &#187; Technical Drawing</title>
	<atom:link href="http://www.resistors-and-diodes-and-picchips-oh-my.co.uk/?feed=rss2&#038;tag=technical-drawing" rel="self" type="application/rss+xml" />
	<link>http://www.resistors-and-diodes-and-picchips-oh-my.co.uk</link>
	<description>My Own Personal Yellow Brick Road</description>
	<lastBuildDate>Tue, 24 May 2011 23:47:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>The Door &#8211; Clearance</title>
		<link>http://www.resistors-and-diodes-and-picchips-oh-my.co.uk/?p=364</link>
		<comments>http://www.resistors-and-diodes-and-picchips-oh-my.co.uk/?p=364#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:50:38 +0000</pubDate>
		<dc:creator><![CDATA[Lullabel]]></dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[2D Design]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Technical Drawing]]></category>

		<guid isPermaLink="false">http://www.resistors-and-diodes-and-picchips-oh-my.co.uk/?p=364</guid>
		<description><![CDATA[Well, as I&#8217;ve designed a door to hold all the electronics of this project I need to make sure it will open, I want the box on the back of the door to fit as snugly as possible into the inner box. This will look neat and also reduce the stroke length of the solenoid [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Well, as I&#8217;ve designed a door to hold all the electronics of this project I need to make sure it will open, I want the box on the back of the door to fit as snugly as possible into the inner box. This will look neat and also reduce the stroke length of the solenoid if I can get them to fit closely with no risk of intersection as the door opens and shuts. To help with this I have produced a scale 2D drawing to work out the radius of the swing of the door, this should give me the correct distance to allow the door to open and shut comfortably within the inner case:</p>
<p><a href="http://www.resistors-and-diodes-and-picchips-oh-my.co.uk/wp-content/uploads/2011/01/Clearance-Plan.jpg"><img class="alignnone size-full wp-image-365" title="Clearance Plan" src="http://www.resistors-and-diodes-and-picchips-oh-my.co.uk/wp-content/uploads/2011/01/Clearance-Plan.jpg" alt="" width="570" height="515" /></a></p>
<p>From my drawing I can make out the I need a gap of at lease 6.5mm for the door to clear, I&#8217;ve used 7mm just in case (hey I may be accurate but there&#8217;s no point in going overboard <img src="http://www.resistors-and-diodes-and-picchips-oh-my.co.uk/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" />  ).</p>
<p>So I&#8217;ve now got the dimensions of the inner case, the outer case and the door, time to start construction&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resistors-and-diodes-and-picchips-oh-my.co.uk/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Design</title>
		<link>http://www.resistors-and-diodes-and-picchips-oh-my.co.uk/?p=428</link>
		<comments>http://www.resistors-and-diodes-and-picchips-oh-my.co.uk/?p=428#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:47:51 +0000</pubDate>
		<dc:creator><![CDATA[Lullabel]]></dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[2D Design]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Technical Drawing]]></category>

		<guid isPermaLink="false">http://www.resistors-and-diodes-and-picchips-oh-my.co.uk/?p=428</guid>
		<description><![CDATA[I&#8217;ve finished tweaking my design and have produced an (hopefully) accurate isometric drawing, the dotted lines represent the view of the inner pieces through the clear acrylic:]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve finished tweaking my design and have produced an (hopefully) accurate isometric drawing, the dotted lines represent the view of the inner pieces through the clear acrylic:</p>
<p><a href="http://www.resistors-and-diodes-and-picchips-oh-my.co.uk/wp-content/uploads/2011/01/Final-design.jpg"><img class="alignnone size-full wp-image-510" title="Final design" src="http://www.resistors-and-diodes-and-picchips-oh-my.co.uk/wp-content/uploads/2011/01/Final-design.jpg" alt="" width="650" height="691" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resistors-and-diodes-and-picchips-oh-my.co.uk/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
